|
Detalhes do produto:
|
| Tipo de detector: | VOx não resfriado, 12 um | Resolução térmica: | 640x512 |
|---|---|---|---|
| NETD: | <=40 mK | Lente objetiva: | 65 mm F1.0 |
| Campo de visão: | 6,9x5,5 graus | Faixa de detecção: | Humano 3,5 km, Veículo 6,0 km |
| Faixa de Reconhecimento: | Humano 1,2 km | Rangefinder do laser: | 10-3000m, +/-1m, Classe 1 |
| Posicionamento: | GPS, BeiDou, bússola | Mostrar: | Binóculo OLED 1024x768 |
| Armazenar: | 64 GB, JPG/MP4 com georreferenciação | Bateria: | Dupla hot-swap, 6h cada |
| Peso: | 1,35KG | Montagem: | Soquete para tripé de 1/4 polegada |
| Proteção: | IP67, queda de 2m | Temperatura operacional: | -30 a +55 graus C |
| Taxa de quadros: | 9 hertz | Habitação: | Liga de alumínio |
| Detecção térmica: | Humano 1,6 km | Precisão de medição: | +/-2 graus C ou +/-2% |
| Saída: | MINI-USB | Vida útil da bateria: | 4 horas de uso contínuo |
| Formato de vídeo: | MP4 | Sensibilidade térmica: | <0,05°C |
| Distância infravermelha: | 1 km | Cor: | Vermelho |
| Laser: | 915 nm NIR | ||
| Destacar: | lightweight handheld thermal camera,long distance infrared thermal scope,portable infrared camera for security |
||
MT- OQ35 handheld thermal monocular camera is equipped with a 640 × 512 infrared detector and a 1024 × 768 OLED display. It supports functions of observation, distance measurement, Wi-Fi hot spot, and so on. The high-sensitivity built-in thermal detector provides you with clear view even in total darkness. Key Features l High sensitivity thermal module with 640 x 512 resolution l NETD < 35 mK (@25 °C,, F#=1.0) l Leading thermal image processing technology: Adaptive AGC, DDE,
Pessoa de Contato: Ms. Allan
Telefone: 0086 18660100688
Fax: 0086-531-88878896