|
Detalhes do produto:
|
| Tipo de detector: | VOx não resfriado, 12 um | Resolução térmica: | 640x512 |
|---|---|---|---|
| NETD: | <=40 mK | Lente objetiva: | 25 mm F1.0 |
| Campo de visão: | 17,5x14,0 graus | Faixa de detecção: | Pessoa na água 1,1 km, barco 3,0 km, navio 5,0 km |
| Mostrar: | Binóculo OLED 1024x768 | Posicionamento: | GPS, bússola, georreferenciado |
| Armazenar: | 64 GB, JPG/MP4 | Bateria: | Dupla hot-swap, 6h cada |
| Peso: | 1,2kg | Proteção: | IP67, queda de 2 m, névoa salina ISO 9227 |
| Óptica: | Antiembaçante cheio de nitrogênio | Temperatura operacional: | -20 a +55 graus C |
| Faixa de temperatura: | -20 ° C a 550 ° C. | Interruptor Laser: | Interruptor fotossensível/manual |
| Garantia: | Um ano | Construção: | BINOCULAR |
| campo de visão: | 24° x 18° | Faixa de comprimento de onda: | 8m~14m |
| Comprimento de onda: | 915nm | Consumo de energia: | Consumo de energia |
| Formato de vídeo: | MP4 | Resolução: | 640 x 480 pixéis |
| Material: | Liga de alumínio | Laser: | 915 nm NIR |
| Detecção: | 2 km | Faixa Espectral: | 7.5~14μm |
| Destacar: | handheld thermal imaging monocular,infrared night vision camera,portable thermal surveillance device |
||
Key Features l Designed for mobile observation, l ow weight, low consumption l Aluminum alloy housing, weatherproof rate IP66, anti-rain, anti-dust l 5th generation uncooled thermal sensor l NETD up to 50mk, higher sensitivity, little effect by rain, fog, and snow, obtain more delicate picture l SDE image detail enhancement technology, no noise, B/W and B/W inverse color mode Technical Specifications Model HP-MTC4102R Detection Vehicle 1500 Human 520 Identification Vehicle
Pessoa de Contato: Ms. Allan
Telefone: 0086 18660100688
Fax: 0086-531-88878896